GROUP 1
LAST EXAM | VOCAB TEST | ||
JAN 13 | SEMESTER | ||
GRADE | GRADE | GRADE | |
/20 | /20 | /20 | |
BSNRD PL Chrstph | 18,1 | 16,5 | 17,7 |
FSK Ktrn | 18,8 | 19 | 18,5 |
FRNCS Stphn | 13,6 | 13 | 12,5 |
GRR Dr | 6,2 | 7,5 | 6,3 |
GRBL Ls | 5,8 | 9,5 | 7,1 |
LCLNCH Mrn | 17,5 | 15 | 16,2 |
MCHNN Lr | 15,9 | 17,5 | 15,8 |
PCQT Chrltt | 16,9 | 13,5 | 16,3 |
PRBT Nm | 17,4 | 20 | 17,8 |
PLN Mrn | 0 | 0 | 4,5 |
TSST Qntn | 6,9 | ABS | 7 |
AVERAGE GRADE | 12,5 | 13,2 | 12,7 |
MIN | 0,0 | 0,0 | 4,5 |
MAX | 18,8 | 20,0 | 18,5 |
GROUP 2
LAST EXAM | VOCAB TEST | ||
GRADE | JAN 13 | SEMESTER | |
/20 | GRADE | GRADE | |
/20 | /20 | ||
RB Frd | 13,1 | 15 | 12 |
BNKN Ndg | 15,9 | 17 | 16,6 |
CHRPNTR Ntn | 10,3 | 12,5 | 10,7 |
CMS Bptst | 15,8 | 19 | 16,1 |
D LMBRT Ns | 11,7 | 13 | 12,2 |
DML Lxndr | 10,5 | ? | 6,3 |
FND Vctr | 8,3 | 16 | 12,3 |
GZ Mrn | 12,8 | 16 | 11,7 |
KRTS D | 17,9 | 17 | 17,7 |
L CCQ Cdrc | 13,7 | 12 | 12 |
PRMNTR Ld | 15 | 17,5 | 16,3 |
PRRT Lr | 13,6 | 15,5 | 14 |
TT Lrn | 18,7 | 17 | 17,8 |
AVERAGE GRADE | 13,6 | 15,6 | 13,5 |
MIN | 8,3 | 12,0 | 6,3 |
MAX | 18,7 | 19,0 | 17,8 |
No comments:
Post a Comment