| SEMESTER | |
| GRADE | |
| /20 | |
| BLH Bssd | 10,2 |
| BNRF Ln | 10,3 |
| BZZ Sfn | 15,7 |
| BSPFLUG Thms | 10,8 |
| BRR Brgtt | 12,6 |
| CL Sbstn | 9 |
| DP-NNTCH Mdln | 18,1 |
| DLL Brbr | 12,7 |
| TCHBRRY Rphl | 17,6 |
| FNTN Smn | 10 |
| FRDMN Msh | 10,7 |
| GR Mrn | 10,3 |
| HNTZ Vctr | 16 |
| LBR Thrs | 13,3 |
| NJ Jhn | 9,3 |
| NCLS Rnld | 13 |
| PGS Mrc | 12,3 |
| RSST Jl | 11,5 |
| SL Rxn | 2,9 |
| SMPHR | 14,9 |
| TGHRMT Ns | 6,5 |
| VSSLNFF Mxm | 1,8 |
| AVERAGE GRADE | 11,3 |
| MIN | 1,8 |
| MAX | 18,1 |
No comments:
Post a Comment