| March 31, 2011 EXAM | PREVIOUS GRADE | RECTIFIED GRADE +2 |
| /20 | /20 | |
| RB Frd | 9,1 | 11,1 |
| BNKN Ndg | 15,2 | 17,2 |
| CHRPNTR Nntn | 7,5 | 9,5 |
| D LMBRT Ns | 12,1 | 14,1 |
| DLN Brbr | 14,4 | 16,4 |
| DRDGN Mmln | 10,9 | 12,9 |
| FND Vctr | 14,0 | 16,0 |
| GZ Mrn | 14,1 | 16,1 |
| KRTS D | 16,4 | 18,4 |
| LNFRCH Scr | 17,2 | 19,2 |
| L CCQ Cdrc | 15,3 | 17,3 |
| LST Cdrc | 10,3 | 12,3 |
| PLT Lc | 11,2 | 13,2 |
| TT Lrn | 12,0 | 14,0 |
| AVERAGE GRADE | 12,8 | 14,8 |
| MINIMUM | 7,5 | 9,5 |
| MAXIMUM | 17,2 | 19,2 |
No comments:
Post a Comment