If some of you would like to get their papers back, they can email me before July 04 and I will try to find a way to return them. After July 04, I will not be able to return them as I will be abroad after that date.
Mounir Nassor
(mounirnassor@yahoo.co.in)
GROUP 1 | SECOND MAIN EXAM - MAY 26 + 2 PTS | SECOND SEMESTER GRADE |
/20 | /20 | |
DRVR Flrnc | 15,3 | 17,7 |
RMNGT Mthld | 18,0 | 18,5 |
RND Bstn | 11,7 | 13,0 |
BSNRD PL Chrstph | 14,6 | 16,0 |
FSK Ktrn | 17,7 | 19,0 |
FRNCS Stphn | 09,5 | 11,6 |
GRR Drn | 05,0 | 05,5 |
GRNGR Fdj | 09,0 | 09,0 |
GRGR Km | 12,2 | 13,3 |
HDR Sft | 12,3 | 14,5 |
LCLNCH Mrn | 14,0 | 16,0 |
MRNSC Gbrl | 07,5 | 09,5 |
MCHNN Lr | 12,7 | 13,2 |
PRMNTR Ld | 11,0 | 13,6 |
PRBT Nm | 13,5 | 14,0 |
PTTR R | 16,1 | 16,0 |
QLLC Kthln | 16,2 | 17,5 |
RX Stphn | 20,0 | 20,0 |
AVERAGE GRADE | 13,1 | 14,3 |
MINIMUM | 05,0 | 05,5 |
MAXIMUM | 20,0 | 20,0 |
GROUP 2 | SECOND MAIN EXAM - MAY 26 + 2 PTS | SECOND SEMESTER GRADE |
/20 | /20 | |
RB Frd | 08,5 | 10,0 |
BNKN Ndg | 13,5 | 15,0 |
CHRPNTR Nntn | 09,5 | 09,5 |
D LMBRT Ns | 11,7 | 12,2 |
DLN Brbr | 09,2 | 12,7 |
DRDGN Mmln | 12,0 | 12,3 |
FND Vctr | 13,2 | 13,5 |
GZ Mrn | 12,1 | 12,5 |
KRTS D | 14,6 | 16,1 |
LNFRCH Scr | 15,3 | 17,0 |
L CCQ Cdrc | 11,7 | 13,2 |
LST Cdrc | 06,8 | 09,6 |
PLT Lc | 08,5 | 10,0 |
TT Lrn | 13,1 | 14,2 |
AVERAGE GRADE | 11,4 | 12,7 |
MINIMUM | 06,8 | 09,5 |
MAXIMUM | 15,3 | 17,0 |
No comments:
Post a Comment