The grades of your second main exam (or "contrôle final") will be posted soon. (MN)
Do check these grades and email me as soon as possible if there are any mistakes. If some of you would like to get their papers back, they can email me before July 02 and I will try to find a way to return them. After July 02, I will not be able to return them as I will be abroad after that date.
GROUP 2 | FIRST MAIN EXAM (March 31) + 2 POINTS | FIRST VOCAB TEST MAY 05 | SECOND VOCAB TEST MAY 19 |
/20 | /20 | /20 | |
RB Frd | 11.1 | 10.0 | 09.5 |
BNKN Ndg | 17.2 | 14.5 | 15.0 |
CHRPNTR Nntn | 09.5 | 12.5 | 06.5 |
D LMBRT Ns | 14.1 | 12.5 | 09.5 |
DLN Brbr | 16.4 | 15.5 | 12.0 |
DRDGN Mmln | 12.9 | 08.0 | 16.5 |
FND Vctr | 16.0 | 12.0 | 10.5 |
GZ Mrn | 16.1 | 11.0 | 08.0 |
KRTS D | 18.4 | 18.0 | 13.5 |
LNFRCH Scr | 19.2 | 16.5 | 17.5 |
L CCQ Cdrc | 17.3 | 11.0 | 11.0 |
LST Cdrc | 12.3 | 13.0 | 08.5 |
PLT Lc | 13.2 | 08.5 | 07.5 |
TT Lrn | 14.0 | 15.5 | 16.5 |
AVERAGE GRADE | 14.8 | 12.8 | 11.6 |
MINIMUM | 09.5 | 08.0 | 06.5 |
MAXIMUM | 19.2 | 18.0 | 17.5 |
GROUP 1 | FIRST MAIN EXAM (March 31) + 2 POINTS | FIRST VOCAB TEST MAY 05 | SECOND VOCAB TEST MAY 19 |
GRADE | GRADE | GRADE | |
/20 | /20 | /20 | |
DRVR Flrnc | 20.0 | 18.0 | 19.0 |
RMNGT Mthld | 20.0 | 16.0 | 19.0 |
RND Bstn | 17.0 | 10.5 | 11.0 |
BSNRD PL Chrstph | 17.2 | 15.0 | 18.0 |
FSK Ktrn | 20.0 | 19.0 | 20.0 |
FRNCS Stphn | 14.5 | 11.5 | 11.5 |
GRR Drn | 07.6 | 03.0 | 04.5 |
GRNGR Fdj | 11.8 | 09.0 | 03.5 |
GRGR Km | 15.2 | 14.5 | 11.5 |
HDR Sft | 14.5 | 17.0 | 17.5 |
LCLNCH Mrn | 19.5 | 15.0 | 15.5 |
MRNSC Gbrl | 13.2 | 07.5 | 09.0 |
MCHNN Lr | 13.7 | 14.0 | 12.5 |
PRMNTR Ld | 19.2 | 11.5 | 11.5 |
PRBT Nm | 19.1 | 18.5 | ABS |
PTTR R | 19.2 | 10.5 | 14.5 |
QLLC Kthln | 18.8 | 16.0 | 19.0 |
RX Stphn | 20.0 | 20.0 | 20.0 |
AVERAGE GRADE | 16.2 | 13.5 | 13.5 |
MINIMUM | 07.6 | 03.0 | 03.5 |
MAXIMUM | 20.0 | 20.0 | 20.0 |
No comments:
Post a Comment